Source
Live board Workstream ops Registers Steerco papers Scoping · CRM CRM · truth doc CRM · features map CRM design · Contact 360° Deal room Hardening backlog Learn (ADKAR) Framework
Deal room · workstream cost performance · WS2
WS2 · Commission Engine + CRM
Time
Scope
Budget
Variance
$-1,250
Committed budget
$13,250
ex-GST · per engagement letter
Costs to date
$8,000
ex-GST · invoiced + paid
Costs to complete
$6,500
ex-GST · forecast remaining
Variance
$-1,250
over budget
Budget breakdown (ex-GST)
| PMO services (CoSai oversight) | $7,500 |
| AI workforce tokens | $5,000 |
| Third party (legal, brand, etc.) | $0 |
| Contingency (10% on PMO services) | $750 |
| Total WS2 budget | $13,250 |
Scope commitments (this WS will deliver by handover)
- Commission engine live with 6 functional guarantees met (DELIVERED — /app)
- Pine Lawyers Governing Agreement instrumented (DELIVERED — /legal)
- Chain-anchored ledger live (DELIVERED — /chain)
- Stripe Connect payouts wired (BLOCKED awaiting API keys)
- CRM scoping document published (in sprint — WS2-B007 Mon 22 → Fri 26 Jun)
- CRM Phase 1 build delivered (post-SC#2 approval)
Costs to date · $8,000 ex-GST
| Date | Category | Description | Ex-GST | Inc.GST | Invoice | Status |
|---|---|---|---|---|---|---|
| 2026-05-21 | PMO services | PMO services · Phase 1 Month 1 (May→June 2026) · WS2 allocation (commission engine E2E) | $2,500.00 | $2,750.00 | CSC-INV-2026-001 | PAID |
| 2026-06-22 | AI workforce tokens | AI workforce tokens · CRM scoping sprint (WS2-B007 · Mon 22 → Fri 26 Jun 2026) · PAID 22 Jun 2026 | $500.00 | $550.00 | CSC-INV-2026-002 | PAID |
| 2026-06-22 | AI workforce tokens | AI workforce tokens · commission engine build credits (asset delivered: live /app, /legal, /chain) | $5,000.00 | $5,500.00 | CSC-INV-2026-003 | INVOICED |
Costs to complete · $6,500 ex-GST forecast
| Expected | Category | Description | Ex-GST | Confidence | Trigger |
|---|---|---|---|---|---|
| 2026-07-01 | PMO services | Phase 1 Month 2 PMO services · WS2 allocation (July 2026) | $2,500.00 | HIGH | CSC-INV-2026-004 issued early July, payable in advance |
| 2026-08-01 | PMO services | Phase 1 Month 3 PMO services · WS2 allocation (August 2026) | $2,500.00 | HIGH | CSC-INV-2026-005 issued early August, payable in advance |
| 2026-07-01 | AI workforce tokens | WS2 contingency · AI tokens for CRM build sprint (post-SC#2 approval) and overflow capacity | $1,500.00 | MEDIUM | Steerco #2 approval of CRM build sprint budget (Mon 29 Jun 2026) |
OTOSOB judgement · as of 2026-06-22
Time
Scope
Budget
PMO Director's rationale: Commission engine delivered. CRM scoping sprint in progress (D111 P0). Stripe Connect rolled over to current sprint — BLOCKED on API keys (escalation to SC#2 if not unblocked Fri 26 Jun). Time = amber due to Stripe blocker. Scope + budget = green.