WS2 · Commission Engine.
Lead: Carla Oliver · Provider: CoSai · Current state: Implemented
1 · Current state & lifecycle
2 · Transition history
Every state transition this workstream has made. Each row carries the trigger event that caused the transition — the single sentence that justifies the state change.
| Date | Transitioned to | Trigger |
|---|---|---|
| 15 January 2026 | Pending scope | Workstream named in Vol 2 Ch 1-12 platform specification |
| 10 February 2026 | Scoped | 9 epics · 30 user stories · 13-sprint release plan ratified · 7 ADRs locked |
| 15 May 2026 | Built | Admin console + chain + payouts + member experience shipped — 50+ routes live, D1 migrations 0001-0006 applied |
| 1 June 2026 | Implemented | Carla assumes operating responsibility at Phase 1 commencement · platform demonstrable end-to-end |
3 · PMO commentary
WS2 is the platform Mathew has been demanding to see for two years, and it exists. Fifty-plus live routes, six D1 migrations applied, the entire commission engine demonstrable end-to-end in five minutes at /demo. Phase 1 for WS2 is operational hardening, not construction — observability, idempotency, the six functional guarantees verified at each Steerco. The structural source of the 73% Year-1 burn saving lives inside this workstream (WS5 absorbed by AI-augmented workforce); the platform exists because the engineering work was done at AI cost, not human-team cost.
4 · Phase 1 / Phase 2 deliverables
Operate the live platform from 1 June. Run the six functional guarantees discipline at each Steerco. Harden observability and idempotency. Ratify FY27 budget. Deliver Vertical-1 partner-onboarding rehearsal by week 12 to feed into WS6.
Continuous operation. Revenue grows from $240k (FY27) to $42M (FY31) per the Investor Pack trajectory. CoSai performance pool ladders against Revenue vs Budget (60%) + NPBT vs Budget (40%) per framework §5.2.
5 · Phase 1 milestones
The build-out plan for this workstream across the 13-week Phase 1. Each row reviewed at the relevant Steerco. Where the milestone triggers a state transition, the new state is shown.
| Week | Steerco | Milestone | Moves WS to |
|---|---|---|---|
| W1 | #1 | Six functional guarantees demo run for Mathew · ADR-7 ratified at first Steerco | No state change |
| W4 | #2 | Stripe Connect test mode validated end-to-end · idempotency hardening complete | No state change |
| W8 | #4 | Observability stack live · error-rate dashboard · payout SLA dashboard | No state change |
| W12 | #6 | Platform handover-ready for Phase 2 BAU operation · FY27 budget ratified for KPI lock | No state change |
6 · KPI architecture
| KPI category | Financial performance |
|---|---|
| Examples | Revenue vs Budget (60%) · NPBT vs Budget (40%) · capital raise milestones · audit-clean delivery |
| Volume / Chapter source | Vol 2 Ch 1-12 + Vol 1 Ch 5 (SDLC) + Vol 1 Ch 10.3 (PMO economics) |
7 · Cross-workstream interfaces
How this workstream supplies and consumes from the other six. Reading these interfaces is how you read the operating model end-to-end.
| Partner | Supplies to partner | Consumes from partner |
|---|---|---|
| WS1 | Attribution data · member counts · cohort identifiers | — |
| WS5 | — | Engineering capacity (absorbed) · AI-augmented workforce delivers inside WS2 |
| WS6 | Live platform for Vertical-1 partner onboarding | — |
| WS7 | Six functional guarantees as investor proof · live KPI dashboard for read-only investor login | — |
8 · Physical artefacts in the repo
Every artefact that exists today as evidence this workstream is at the claimed maturity. 15 routes.
| Route | Description |
|---|---|
| /app | Commission Platform admin console · KPI cards · live ledger feed |
| /app/verticals | Verticals & products register |
| /app/rules | Commission rules engine · 18 verticals supported |
| /app/simulator | Deal-flow simulator · stress-test rule changes |
| /app/contacts | Contacts directory |
| /app/deals | Deal pipeline · referral-to-settlement tracking |
| /app/ledger | Immutable ledger · accruals by vertical |
| /app/payouts | Payouts queue · Stripe Connect + ABA |
| /app/disputes | Disputes queue · within-SLA processing |
| /chain | Handshake chain · cryptographic attribution backbone |
| /demo | Five-minute end-to-end demonstration · five steps |
| /walkthrough | Make-a-referral interactive walkthrough |
| /see-it-work | Investor-facing platform proof surface |
| /architecture | Full architecture document · investor-grade, regulator-readable, engineer-buildable |
| /blueprint | CoSai PMO blueprint · 100% benefits realisation in 90 days |
9 · Bottom-up evidence-based status reports
The Steerco paper describes what *should* be happening; the bottom-up status report describes what *is* happening — sourced from evidence in the repo, live D1 numbers and named gaps. Compiled by the PMO approximately 5 working days ahead of each Steerco. This is the discipline that distinguishes a credible PMO from a storytelling PMO.